Pricing
Proxy pricing and plans
Residential proxies are $0.294 per GB on monthly plans, or $0.594 per GB pay as you go with traffic that never expires. Compare all products and plans below.
- Every plan from $30
- No subscriptions
- Pay with crypto
Recommended
Rotating residential
Choose a monthly plan for the lowest rate, or pay as you go for flexibility without a time limit.
Monthly plan
The full residential pool, rotating and sticky sessions, 47M+ IPs in 190+ countries.
Monthly plan
500 GB
Price
$147.00
Per GB
$0.294
- 47M+ residential IPs
- Rotating and sticky sessions
- Country, state and city targeting
- Also 200 GB ($58.80) and 1,000 GB plans
30 days of traffic, bought once
Buy monthly planPay as you go
The same residential pool, bought by the gigabyte.
$0.594/GB
from 60 GB
- from 1,000 GB
- $0.474/GB
- Commitment
- None
- Expiry
- None
No commitment and no expiry: buy the traffic once and use it whenever you need it.
Buy traffic at $0.594/GBAll products
What each product costs, and what it is for
Four products in two billing units. Find the right fit for your workload and budget.
| Product | Billed by | Price | Best for |
|---|---|---|---|
| Residential proxiesRotating home IPs for scraping and geo checks | Per GB | $0.294/GBon the largest monthly plan$0.474/GBpay as you go, no expiry | Most scraping, price monitoring and geo testing |
| Mobile proxies3G, 4G and 5G carrier IPs for the hardest targets | Per GB | $2.04/GBon the largest monthly plan$2.388/GBpay as you go, no expiry | Social apps, mobile ads and the strictest targets |
| Static ISP proxiesFixed residential IPs with unlimited bandwidth | Per IP, 30 days | $0.60/IPshared IPs, unlimited bandwidth | Accounts and long sessions that need one address |
| Datacenter proxiesFast server IPs at the lowest price per GB | Per GB | $0.18/GBon the largest monthly plan$0.27/GBpay as you go, no expiry | Speed and volume on targets that do not check the address owner |
Plans
All plans
Every plan with its size, rate and total price. Prices as of November 5, 2026.
Residential proxies
Most scraping, price monitoring and geo testing
| Plan | Per GB | Validity | You pay | |
|---|---|---|---|---|
| 60 GB | $0.594 | Never expires | $35.64 | Buy |
| 100 GB | $0.594 | Never expires | $59.40 | Buy |
| 250 GB | $0.594 | Never expires | $148.50 | Buy |
| 500 GB | $0.594 | Never expires | $297.00 | Buy |
| 1,000 GB | $0.474 | Never expires | $474.00 | Buy |
| 2,000 GB | $0.474 | Never expires | $948.00 | Buy |
| 200 GB | $0.294 | 30 days | $58.80 | Buy |
| 500 GB | $0.294 | 30 days | $147.00 | Buy |
| 1,000 GB | $0.294 | 30 days | $294.00 | Buy |
Mobile proxies
Social apps, mobile ads and the strictest targets
Static ISP proxies
Accounts and long sessions that need one address
| Plan | Per IP | Validity | You pay | |
|---|---|---|---|---|
| 50 shared IPs | $0.60 | 30 days | $30.00 | Buy |
| 100 shared IPs | $0.60 | 30 days | $60.00 | Buy |
| 250 shared IPs | $0.60 | 30 days | $150.00 | Buy |
| 20 private IPs | $1.50 | 30 days | $30.00 | Buy |
| 50 private IPs | $1.50 | 30 days | $75.00 | Buy |
| 100 private IPs | $1.50 | 30 days | $150.00 | Buy |
| 12 virgin IPs | $2.70 | 30 days | $32.40 | Buy |
| 25 virgin IPs | $2.70 | 30 days | $67.50 | Buy |
| 50 virgin IPs | $2.70 | 30 days | $135.00 | Buy |
Included
In every plan, at every rate
Every plan includes the same targeting, protocols, concurrency and dashboard.
Geo targeting
Country, state and city keys at no extra cost
Protocols
HTTP, HTTPS and SOCKS5 on one host
Concurrency
Unlimited sessions on rotating networks
Coverage
190+ countries, 47M+ residential IPs
Credit
Credit never expires and pays for any plan
Top-ups from $30 to $5,000 per payment. First top-up bonus: +10% from $100, +15% from $300, +20% from $500, +25% from $1,000.
FAQ
Questions about price and billing
What is the cheapest way to buy residential proxies without a commitment?
How much does 100 GB of residential traffic cost?
Should I pay per GB or per IP?
Which product is the best value for a small team?
How do I pay?
Can I get a refund?
More answers about products, sessions and accounts are in the full FAQ.
Get started with ProxyHive
Create an account in seconds, add credit with crypto and copy your first proxy login. Every plan starts at $30.