Proxy locations in 190+ countries
Residential proxies reach 190+ countries with country, state and city targeting. The 30 largest markets below also list their mobile carriers, static ISP and datacenter availability.
- City targeting included
- Carrier targeting on mobile
- Plans from $30
Americas
Europe
Asia Pacific
Middle East and Africa
Availability
What is available in each country
Residential and mobile traffic work everywhere we list. Static ISP and datacenter addresses are hosted in the markets marked below.
| Country | Residential IPs | Mobile IPs | Static ISP | Datacenter |
|---|---|---|---|---|
| 9,078,500 | 711,000 | |||
| 3,301,700 | 253,900 | |||
| 2,990,900 | 121,100 | |||
| 2,545,200 | 104,200 | |||
| 3,709,300 | 294,400 | |||
| 2,516,200 | 109,700 | |||
| 2,568,200 | 205,100 | |||
| 1,911,900 | 149,400 | |||
| 2,559,000 | 197,600 | |||
| 449,200 | 34,700 | |||
| 608,100 | 47,600 | |||
| 147,900 | 11,300 | |||
| 272,100 | 11,400 | |||
| 599,400 | 47,000 | |||
| 436,100 | 17,700 | |||
| 823,600 | 65,100 | |||
| 722,100 | 55,100 | |||
| 396,500 | 29,600 | |||
| 694,700 | 53,200 | |||
| 920,000 | 72,900 | |||
| 160,400 | 6,600 | |||
| 191,800 | 14,900 | |||
| 400,100 | 30,700 | |||
| 331,600 | 26,100 | |||
| 62,600 | 2,700 | |||
| 205,400 | 16,300 | |||
| 143,600 | 5,800 | |||
| 111,400 | 8,300 | |||
| 132,300 | 10,000 | |||
| 129,300 | 10,300 |
Other countries are reachable on residential traffic with the country key, for example country-cz or country-ng. The pool of 47M+ addresses changes through the day as home devices come online and go offline.
Get started with ProxyHive
Create an account in seconds, add credit with crypto and copy your first proxy login. Every plan starts at $30.